Your location: Home / FOUND MOTO PARTS
序号No. | 产品名称 Product Name | 72V25AH | 72V40AH |
1 | 产品代号 Product Code | L-6096-25 | L-6096-40 |
2 | 长*宽*高(mm) Size: L*W*H | 350*300*420 | 350*300*420 |
3 | 额定电压(V) Rated voltage(V) | 72 | 72 |
4 | 额定容量(Ah) Rated capacity(Ah) | 25 | 40 |
5 | 重量(KG) Weight (KG) | 19KG | 23KG |
6 | 所用单体规格(V-mAh) Single specification used (V-mAh) |
25AH软包 25AH soft package |
40AH大单体 40AH big single |
7 | 产品串并数 Product series connection quantity |
16串 16 connections |
20串 16 connections |
8 | 内阻(mΩ)Internal resistance(mΩ) | 10 | 10 |
9 | 放电截止电压(V)Discharge cut-off voltage(V) | 2.4V | 2.8V |
10 | 额定放电电流(A)Rated discharge current(A) | 60A | 80A |
11 | 最大持续放电电流(A) Maximum continuous discharge current(A) |
60A | 80A |
12 | 推荐整车控制器限流值(A) Recommended vehicle controller limited value(A |
100A | 100A |
13 | 支持匹配放电口类型 Support for matching discharge port types |
国标品字 National standard |
国标品字 National standard |
14 | 充电保护电压(V)Charging and protection voltage(v) | 3.6v | 4.2v |
15 | 最大充电电压(V) CC/CV(锂电充电器) Maximum charging voltage (v) cc / cv (Lithium battery charger) |
87.6V | 84V |
16 | 最大充电电流(A)Maximum charging current (A) | 10A | 10A |
17 | 充电工作温度范围(℃) Charging operating temperature range(℃) |
0度-45度 0℃-45℃ |
0度-45度 0℃-45℃ |
18 | 放电工作温度范围(℃) Discharging operating temperature range(℃) |
负20度-45度 -20℃-45℃ |
负20度-45度 -20℃-45℃ |
19 | 存储温度范围(℃) (60-80%S0C 存储,每2个月需补充电次)Storage temperature range (℃) (60-80%s0c charge every 2 months) | 0度-35度 0℃-35℃ |
0度-35度 0℃-35℃ |
20 | 循环寿命(常温循环至60%,100%DOD) Cycle life (normal temperature cycle to 60%, 100%DOD) |
1500次左右 Round 1500 times |
1000次左右 Round 1000 times |